Payments
136 payments ยท $9,699,584 total
Paid This Year
$360,000
Pending Count
1
Pending Total
$50,000
| Name | Organization | Grant | Amount | Date | Status | Method |
|---|---|---|---|---|---|---|
| โ | New Roots Institute | View | $50,000 | Oct 17, 2022 | Confirmed | โ |
| โ | Wishbone Animal Rights Lab | View | $50,000 | Jul 1, 2025 | Confirmed | โ |
| โ | Sentient Media | View | $50,000 | Apr 30, 2024 | Confirmed | โ |
| โ | Richman Law | View | $150,000 | Sep 21, 2021 | Confirmed | โ |
| โ | Pax Fauna | View | $20,796 | Jan 22, 2024 | Confirmed | โ |
| โ | Vegan Hacktivists | View | $40,000 | Mar 6, 2022 | Confirmed | โ |
| โ | Farmed Animal Funders | View | $20,000 | Feb 1, 2024 | Confirmed | โ |
| โ | Scarlet Spark | View | $50,000 | Jul 1, 2025 | Confirmed | โ |
| โ | Animal Think Tank | View | $250,000 | Apr 27, 2023 | Confirmed | โ |
| โ | Beyond Carnism | View | $100,000 | Jan 11, 2024 | Confirmed | โ |
| โ | The Accountability Board | View | $50,000 | Apr 30, 2024 | Confirmed | โ |
| โ | Animal Think Tank | View | $250,000 | Jul 5, 2024 | Confirmed | โ |
| โ | Animal Think Tank | View | $250,000 | May 2, 2022 | Confirmed | โ |
| โ | Coalition to End Factory Farming | View | $49,000 | Apr 8, 2024 | Confirmed | โ |
| โ | Animal Activist Legal Defense Project | View | $75,000 | Mar 28, 2024 | Confirmed | โ |
| โ | We Animals | View | $25,000 | Dec 31, 2024 | Confirmed | โ |
| โ | Beyond Carnism | View | $150,000 | Jan 24, 2025 | Confirmed | โ |
| โ | Logistically | View | $50,000 | Nov 12, 2024 | Confirmed | โ |
| โ | Vegan Hacktivists | View | $70,000 | Jul 1, 2025 | Confirmed | โ |
| โ | Weeping Elephant Project | View | $10,000 | Jan 8, 2026 | Confirmed | โ |
| โ | Human Animal Policy Center at Colorado State University | View | $26,000 | Jul 1, 2025 | Confirmed | โ |
| โ | Middle East Vegan Society | View | $25,000 | Feb 27, 2023 | Confirmed | โ |
| โ | Simple Heart | View | $133,000 | Aug 23, 2023 | Confirmed | โ |
| โ | ANTIMAE FILM | View | $10,728 | Jul 1, 2022 | Confirmed | โ |
| โ | Ava International | View | $150,000 | Aug 18, 2022 | Confirmed | โ |
| โ | Animal Rising | View | $175,000 | May 31, 2024 | Confirmed | โ |
| โ | Apex Advocacy | View | $75,000 | Jan 1, 2025 | Confirmed | โ |
| โ | Animal Activism Collective | View | $50,000 | Jul 1, 2025 | Confirmed | โ |
| โ | New Roots Institute | View | $200,000 | Jan 24, 2025 | Confirmed | โ |
| โ | Apex Advocacy | View | $50,000 | Jan 12, 2024 | Confirmed | โ |
| โ | Casa Vegana | View | $100,000 | Sep 30, 2024 | Confirmed | โ |
| โ | Casa Vegana | View | $97,316 | Aug 11, 2022 | Confirmed | โ |
| โ | Casa Vegana | View | $17,564 | Sep 22, 2021 | Confirmed | โ |
| โ | Pro-Animal Future | View | $50,000 | Jul 1, 2024 | Confirmed | โ |
| โ | Yes on IP28 | View | $25,000 | Aug 26, 2024 | Confirmed | โ |
| โ | Pro-Animal Future | View | $200,000 | Oct 1, 2024 | Confirmed | โ |
| โ | Social Change Lab | View | $42,415 | Jan 25, 2023 | Confirmed | โ |
| โ | Culture & Animals Foundation | View | $100,000 | Sep 26, 2024 | Confirmed | โ |
| โ | We Animals | View | $55,000 | Jan 22, 2026 | Confirmed | โ |
| โ | Culture & Animals Foundation | View | $100,000 | Jul 1, 2025 | Confirmed | โ |
| โ | Vegan Friendly Israel | View | $100,000 | May 9, 2022 | Confirmed | โ |
| โ | Animal Defense Partnership | View | $25,000 | Mar 13, 2023 | Confirmed | โ |
| โ | Connect for Animals | View | $50,000 | Jul 19, 2022 | Confirmed | โ |
| โ | MOSPBA | View | $25,000 | Nov 14, 2023 | Confirmed | โ |
| โ | Beyond Carnism | View | $100,000 | Jul 1, 2025 | Confirmed | โ |
| โ | Logistically | View | $150,000 | May 4, 2023 | Confirmed | โ |
| โ | Animal Think Tank | View | $200,000 | Jan 1, 2025 | Confirmed | โ |
| โ | Limpiar | View | $15,000 | Jun 24, 2024 | Confirmed | โ |
| โ | Coalition to Abolish the Fur Trade (CAFT) | View | $50,000 | Jan 25, 2026 | Confirmed | โ |
| โ | Scarlet Spark | View | $25,000 | Jan 12, 2024 | Confirmed | โ |
| โ | Rowdy Girl Sanctuary | View | $25,000 | Sep 17, 2024 | Confirmed | โ |
| โ | Animal Rising | View | $100,000 | Oct 22, 2022 | Confirmed | โ |
| โ | Farmed Animal Funders | View | $20,000 | Dec 29, 2023 | Confirmed | โ |
| โ | SEED (Strategies for Ethical and Environmental Development) | View | $40,000 | Jan 24, 2025 | Confirmed | โ |
| โ | Emma Feline Foundation | View | $10,000 | Apr 29, 2024 | Confirmed | โ |
| โ | Limpiar | View | $15,000 | Aug 28, 2025 | Confirmed | โ |
| โ | Ava International | View | $25,000 | Mar 1, 2023 | Confirmed | โ |
| โ | Animal Defense Partnership | View | $50,000 | Jul 1, 2025 | Confirmed | โ |
| โ | Pax Fauna | View | $116,172 | Feb 27, 2023 | Confirmed | โ |
| โ | Farmed Animal Funders | View | $10,000 | Dec 8, 2021 | Confirmed | โ |
| โ | Sentient Media | View | $25,000 | Jun 7, 2023 | Confirmed | โ |
| โ | Farmed Animal Welfare | View | $50,000 | Jan 11, 2026 | Confirmed | โ |
| โ | MOSPBA | View | $25,000 | Feb 2, 2024 | Confirmed | โ |
| โ | Direct Action Everywhere | View | $25,000 | Sep 9, 2022 | Confirmed | โ |
| โ | Veterinarians for Puerto Rico | View | $10,000 | Sep 1, 2025 | Confirmed | โ |
| โ | Wishbone Animal Rights Lab | View | $40,000 | Oct 30, 2024 | Confirmed | โ |
| โ | ANTIMAE FILM | View | $73,466 | Mar 1, 2025 | Confirmed | โ |
| โ | Limpiar | View | $15,000 | Jun 13, 2023 | Confirmed | โ |
| โ | Sentient Media | View | $50,000 | Jan 21, 2026 | Confirmed | โ |
| โ | Casa Vegana | View | $19,000 | Mar 18, 2022 | Confirmed | โ |
| โ | Simple Heart | View | $100,000 | Jul 19, 2022 | Confirmed | โ |
| โ | Animal Rising | View | $100,000 | Jun 1, 2025 | Confirmed | โ |
| โ | Rowdy Girl Sanctuary | View | $25,000 | Nov 29, 2023 | Confirmed | โ |
| โ | DC Voters for Animals Education Fund | View | $50,000 | Jul 1, 2025 | Confirmed | โ |
| โ | Animal Activism Collective | View | $40,000 | May 31, 2024 | Confirmed | โ |
| โ | We The Free | View | $50,000 | Jun 7, 2023 | Confirmed | โ |
| โ | Scarlet Spark | View | $50,000 | Jan 24, 2025 | Confirmed | โ |
| โ | MOSPBA | View | $25,000 | Apr 29, 2024 | Confirmed | โ |
| โ | Veterinarians for Puerto Rico | View | $100,000 | Dec 9, 2024 | Confirmed | โ |
| โ | Pax Fauna | View | $73,076 | Sep 2, 2021 | Confirmed | โ |
| โ | Scarlet Spark | View | $50,000 | Jan 22, 2026 | Confirmed | โ |
| โ | Animal Partisan | View | $25,000 | Sep 8, 2023 | Confirmed | โ |
| โ | The Accountability Board | View | $50,000 | Jan 24, 2025 | Confirmed | โ |
| โ | Animal Think Tank | View | $90,000 | May 3, 2020 | Confirmed | โ |
| โ | Casa Vegana | View | $50,000 | Jul 1, 2024 | Confirmed | โ |
| โ | Animetrics | View | $25,000 | Jul 1, 2025 | Confirmed | โ |
| โ | Animal Activist Legal Defense Project | View | $100,000 | May 31, 2022 | Confirmed | โ |
| โ | Casa Vegana | View | $10,000 | May 2, 2024 | Confirmed | โ |
| โ | Vegan Hacktivists | View | $70,000 | Sep 30, 2024 | Confirmed | โ |
| โ | Pro-Animal Future | View | $50,000 | Jul 1, 2024 | Confirmed | โ |
| โ | Vegan Hacktivists | View | $70,000 | Mar 13, 2023 | Confirmed | โ |
| โ | Veterinarians for Puerto Rico | View | $100,000 | Sep 1, 2025 | Confirmed | โ |
| โ | Logistically | View | $50,000 | Apr 30, 2024 | Confirmed | โ |
| โ | We The Free | View | $150,000 | Mar 26, 2025 | Confirmed | โ |
| โ | Unchained TV | View | $75,000 | Sep 17, 2024 | Confirmed | โ |
| โ | Yes On IP3 | View | $50,000 | Feb 1, 2023 | Confirmed | โ |
| โ | We The Free | View | $100,000 | Feb 9, 2024 | Confirmed | โ |
| โ | Animal Defense Partnership | View | $50,000 | Sep 17, 2024 | Confirmed | โ |
| โ | Casa Vegana | View | $1,402 | Jul 12, 2024 | Confirmed | โ |
| โ | Casa Vegana | View | $14,267 | May 17, 2022 | Confirmed | โ |
| โ | Farmed Animal Funders | View | $10,000 | Mar 11, 2022 | Confirmed | โ |
| โ | New Roots Institute | View | $100,000 | Jan 11, 2024 | Confirmed | โ |
| โ | The Animal Pill | View | $70,650 | Jun 7, 2023 | Confirmed | โ |
| โ | Farmed Animal Funders | View | $25,000 | Nov 4, 2025 | Confirmed | โ |
| โ | Unchained TV | View | $71,500 | Jul 1, 2025 | Confirmed | โ |
| โ | Ava International | View | $50,000 | Feb 1, 2024 | Confirmed | โ |
| โ | Beyond Carnism | View | $50,000 | Jan 26, 2023 | Confirmed | โ |
| โ | Vegan Friendly UK | View | $200,000 | Sep 22, 2021 | Confirmed | โ |
| โ | Connect for Animals | View | $25,000 | Jul 1, 2025 | Confirmed | โ |
| โ | Animal Partisan | View | $50,000 | Jan 24, 2025 | Confirmed | โ |
| โ | Animal Activist Legal Defense Project | View | $50,000 | Jan 25, 2026 | Confirmed | โ |
| โ | Veterinarians for Puerto Rico | View | $10,000 | Sep 1, 2025 | Confirmed | โ |
| โ | Ava International | View | $75,000 | Jan 1, 2025 | Confirmed | โ |
| โ | Animal Activist Legal Defense Project | View | $92,500 | Jan 1, 2025 | Confirmed | โ |
| โ | Pro-Animal Future | View | $50,000 | Jul 1, 2024 | Confirmed | โ |
| โ | Pax Fauna | View | $50,000 | Feb 17, 2021 | Confirmed | โ |
| โ | Vegan Friendly Israel | View | $315,000 | Sep 30, 2021 | Confirmed | โ |
| โ | Agriculture Fairness Alliance | View | $30,000 | Jun 28, 2023 | Confirmed | โ |
| โ | Unchained TV | View | $25,000 | Sep 18, 2023 | Confirmed | โ |
| โ | Vegan Friendly US | View | $450,000 | Mar 16, 2023 | Confirmed | โ |
| โ | Brighter Green | View | $10,000 | Feb 23, 2021 | Confirmed | โ |
| โ | Connect for Animals | View | $25,000 | May 18, 2023 | Confirmed | โ |
| โ | Connect for Animals | View | $50,000 | May 24, 2024 | Confirmed | โ |
| โ | Apex Advocacy | View | $25,000 | Jul 1, 2024 | Confirmed | โ |
| โ | John Oberg | View | $600 | Jul 1, 2022 | Confirmed | โ |
| โ | Vegan Friendly UK | View | $200,000 | May 9, 2022 | Confirmed | โ |
| โ | We The Free | View | $45,000 | Feb 3, 2026 | Confirmed | โ |
| โ | The Accountability Board | View | $50,000 | Jan 9, 2025 | Scheduled | โ |
| โ | Pax Fauna | View | $100,000 | May 9, 2022 | Confirmed | โ |
| โ | MOSPBA | View | $25,000 | Apr 29, 2024 | Confirmed | โ |
| โ | Social Change Lab | View | $25,132 | Feb 1, 2024 | Confirmed | โ |
| โ | Brighter Green | View | $10,000 | May 16, 2022 | Confirmed | โ |
| โ | Casa Vegana | View | $165,000 | Aug 8, 2023 | Confirmed | โ |
| โ | Vegan Friendly US | View | $200,000 | May 9, 2022 | Confirmed | โ |
| โ | ProVeg International | View | $100,000 | May 7, 2021 | Confirmed | โ |
| โ | Pro-Animal Future | View | $150,000 | May 19, 2023 | Confirmed | โ |
New Roots Institute
โ
Wishbone Animal Rights Lab
โ
Sentient Media
โ
Richman Law
โ
Pax Fauna
โ
Vegan Hacktivists
โ
Farmed Animal Funders
โ
Scarlet Spark
โ
Animal Think Tank
โ
Beyond Carnism
โ
The Accountability Board
โ
Animal Think Tank
โ
Animal Think Tank
โ
Coalition to End Factory Farming
โ
Animal Activist Legal Defense Project
โ
We Animals
โ
Beyond Carnism
โ
Logistically
โ
Vegan Hacktivists
โ
Weeping Elephant Project
โ
Human Animal Policy Center at Colorado State University
โ
Middle East Vegan Society
โ
Simple Heart
โ
ANTIMAE FILM
โ
Ava International
โ
Animal Rising
โ
Apex Advocacy
โ
Animal Activism Collective
โ
New Roots Institute
โ
Apex Advocacy
โ
Casa Vegana
โ
Casa Vegana
โ
Casa Vegana
โ
Pro-Animal Future
โ
Yes on IP28
โ
Pro-Animal Future
โ
Social Change Lab
โ
Culture & Animals Foundation
โ
We Animals
โ
Culture & Animals Foundation
โ
Vegan Friendly Israel
โ
Animal Defense Partnership
โ
Connect for Animals
โ
MOSPBA
โ
Beyond Carnism
โ
Logistically
โ
Animal Think Tank
โ
Limpiar
โ
Coalition to Abolish the Fur Trade (CAFT)
โ
Scarlet Spark
โ
Rowdy Girl Sanctuary
โ
Animal Rising
โ
Farmed Animal Funders
โ
SEED (Strategies for Ethical and Environmental Development)
โ
Emma Feline Foundation
โ
Limpiar
โ
Ava International
โ
Animal Defense Partnership
โ
Pax Fauna
โ
Farmed Animal Funders
โ
Sentient Media
โ
Farmed Animal Welfare
โ
MOSPBA
โ
Direct Action Everywhere
โ
Veterinarians for Puerto Rico
โ
Wishbone Animal Rights Lab
โ
ANTIMAE FILM
โ
Limpiar
โ
Sentient Media
โ
Casa Vegana
โ
Simple Heart
โ
Animal Rising
โ
Rowdy Girl Sanctuary
โ
DC Voters for Animals Education Fund
โ
Animal Activism Collective
โ
We The Free
โ
Scarlet Spark
โ
MOSPBA
โ
Veterinarians for Puerto Rico
โ
Pax Fauna
โ
Scarlet Spark
โ
Animal Partisan
โ
The Accountability Board
โ
Animal Think Tank
โ
Casa Vegana
โ
Animetrics
โ
Animal Activist Legal Defense Project
โ
Casa Vegana
โ
Vegan Hacktivists
โ
Pro-Animal Future
โ
Vegan Hacktivists
โ
Veterinarians for Puerto Rico
โ
Logistically
โ
We The Free
โ
Unchained TV
โ
Yes On IP3
โ
We The Free
โ
Animal Defense Partnership
โ
Casa Vegana
โ
Casa Vegana
โ
Farmed Animal Funders
โ
New Roots Institute
โ
The Animal Pill
โ
Farmed Animal Funders
โ
Unchained TV
โ
Ava International
โ
Beyond Carnism
โ
Vegan Friendly UK
โ
Connect for Animals
โ
Animal Partisan
โ
Animal Activist Legal Defense Project
โ
Veterinarians for Puerto Rico
โ
Ava International
โ
Animal Activist Legal Defense Project
โ
Pro-Animal Future
โ
Pax Fauna
โ
Vegan Friendly Israel
โ
Agriculture Fairness Alliance
โ
Unchained TV
โ
Vegan Friendly US
โ
Brighter Green
โ
Connect for Animals
โ
Connect for Animals
โ
Apex Advocacy
โ
John Oberg
โ
Vegan Friendly UK
โ
We The Free
โ
The Accountability Board
โ
Pax Fauna
โ
MOSPBA
โ
Social Change Lab
โ
Brighter Green
โ
Casa Vegana
โ
Vegan Friendly US
โ
ProVeg International
โ
Pro-Animal Future
โ